Reports

Departmental Performance Report 2011-12 - Supplementary Information Tables

Sources of Respendable and Non-Respendable Revenue

Respendable Revenue

Program Activity 2009-10
Actual
($ thousands)
2010-11
Actual
($ thousands)
2011-12 ($ thousands)
Main
Estimates
Planned
Revenue
Total
Authorities
Actual
Visitor Experience
Entrance Fees 53,111 51,417 52,500 52,500 52,936 52,936
Camping Fees 17,689 17,272 16,500 16,500 17,286 17,286
Lockage and Mooring Fees 2,656 2,691 2,410 2,410 2,455 2,455
Heritage Presentation Programs 717 710 730 730 716 716
Pools 3,923 3,812 3,810 3,810 3,940 3,940
Other Recreational Fees 3,137 2,939 3,050 3,050 2,764 2,764
Sub total 81,233 78,841 79,000 79,000 80,097 80,097
Townsite and Throughway Infrastructure
Municipal Service Fees 2,734 2,926 3,100 3,100 3,794 3,794
Sub total 2,734 2,926 3,100 3,100 3,794 3,794
Other Revenue
Real Property and Business Fees 23,096 22,677 20,900 20,900 26,415 26,415
Miscellaneous 8,812 8,972 8,000 8,000 7,867 7,867
Sub total 31,908 31,649 28,900 28,900 34,281 34,281
Total Respendable Revenue 115,875 113,416 111,000 111,00 118,172 118,172

Totals may not agree due to rounding

Return to [List of Supplementary Tables]

Date modified :