Reports
Departmental Performance Report 2011-12 - Supplementary Information Tables
Status Report on Projects Operating with Specific Treasury Board Approval
Project | Original estimated total cost ($ millions) |
Revised estimated total cost ($ millions) |
Actual cost total ($ millions) |
2011-12 ($ millions) |
Expected date of close-out | |||
---|---|---|---|---|---|---|---|---|
Main Estimates | Planned spending | Total authorities | Actual | |||||
Heritage Resources Conservation | ||||||||
Banff National Park of Canada- Cave and Basin Redevelopment | 8.4 | 8.4 | 2.4 | 6.3 | 6.3 | 6.1 | 0.1 | 2012-2013 |
Visitor Experience | ||||||||
Banff National Park of Canada - Cave and Basin Redevelopment | 5.5 | 5.5 | 1.7 | 4.0 | 4.0 | 5.5 | 1.7 | 2012-2013 |
Townsite and Throughway Infrastructure | ||||||||
Riding Mountain National Park of Canada - Wasagaming Waste Water Treatment Plant | 18.0 | 13.1 | 12.9 | 0.6 | 0.6 | 0.6 | 0.4 | 2012-2013 |
Banff National Park of Canada - Trans Canada Highway Twinning (Gateway and Borders Crossing Fund) | 100.0 | 100.0 | 75.9 | 11.9 | 11.9 | 34.3 | 15.2 | 2012-2013 |
Banff National Park of Canada - Trans Canada Highway Twinning (Budget 09/ Canada's Economic Action Plan) | 50.0 | 130.0 | 69.7 | 33.9 | 33.9 | 64.9 | 24.6 | 2013-2014 |
Trent Severn Waterway - Bolsover Dam at Lock 37 | 18.8 | 34.7 | 1.5 | 10.3 | 10.3 | 33.5 | 0.3 | 2014-2015 |
Totals may not agree due to rounding
Return to [List of Supplementary Tables]
- Date modified :