Reports
Departmental Performance Report 2011-12 - Supplementary Information Tables
Internal Audits and Evaluations
Internal Audits (2011-2012)
Name of Internal Audit | Internal Audit Type | Status | Completion Date |
---|---|---|---|
Southwestern Ontario Field Unit | Key financial and administrative controls | Complete | September19, 2011 |
Revenue Management (Leases and Concessions) | Assurance | In progress | September 2012 |
Key Human Resource Processes of the Coastal British Columbia Field Unit | Assurance | Complete | September19, 2011 |
Law Enforcement Program - Arming Initiative | Assurance | Complete | February 16, 2012 |
National Historic Site Cost Sharing Program | Assurance | Complete | July 26, 2011 |
Performance Audit of the Geographic Information System (GIS) | Assurance | In progress | September 2012 |
Twinning of the TransCanada Highway | Assurance | In progress | September 2012 |
Contracting and Procurement Processes | Assurance | In progress | September 2012 |
Acquisition Card Management and Expenditures | Assurance | In progress | December 2012 |
Financial Management Framework | Assurance | In progress | December 2012 |
Evaluations (2011-2012)
Name of Evaluation | Program Activity | Status | Completion Date |
---|---|---|---|
Visitor Service Offer | PA4 | Completed | January 2012 |
Through Waterway Management | PA5 | Completed | March 2012 |
National Park Establishment and Expansion | PA1 | In progress | December 2012 |
National Historic Sites Cost-Sharing Program | PA2 | In progress | October 2012 |
National Parks Conservation | PA2 | In progress | March 2013 |
Species at Risk* | PA2 | Pending approval of report | August 2012 |
Health of the Oceans* | PA1 and PA2 | Completed | May 2012 |
Advancing Conservation Interests in the NWT* | PA1 | In progress | December 2012 |
Federal Contaminated Sites* | PA2 | In progress | March 2013 |
* Denotes an interdepartmental evaluation. Parks Canada contributes to joint evaluation reports. The results of these evaluations are tabled at Parks Canada's Evaluation Committee for information or approval as appropriate.
Return to [List of Supplementary Tables]
- Date modified :