Fees
Jasper National Park
Entry and service fees are charged at most national parks and national historic sites, where revenues are kept to support visitor services and facilities. This means that every time you visit a park or site you are investing in its future — and in a legacy for future generations.
The following definitions apply to entry and service fee categories unless otherwise specified
Adult - Person 18 to 64 years of age
Senior - Person 65 years of age or over
Youth - Person 6 to 17 years of age
Family/Group - Up to seven people arriving in a single vehicle in a national park
Free admission for youth 17 and under
Most requested
Fees
ADMISSION
Daily
Adult | $ 11.00 | |
Senior | $ 9.50 | |
Youth | free | |
Family/Group | $ 22.00 | |
Commercial Group, per person | $ 9.35 |
Parks Canada Discovery Pass
Adult | $ 75.25 | |
Senior | $ 64.50 | |
Family/Group | $ 151.25 |
CAMPING
One Night
Walk-in, no vehicles | $ 25.00 | |
Primitive, no fire pit | $ 17.50 | |
Primitive, with fire pit | $ 28.50 | |
Unserviced, no showers or fire pit | $ 24.00 | |
Unserviced, no showers, with fire pit | $ 35.00 | |
Unserviced with showers and no fire pit | $ 30.50 | |
Unserviced with showers, with fire pit | $ 41.50 | |
Electrical services, no fire pit | $ 36.00 | |
Electrical services, with fire pit | $ 47.00 | |
Full service, no fire pit | $ 42.50 | |
Full service, with fire pit | $ 53.50 |
oTENTik – One Night
oTENTik | $ 133.25 |
Group Camping - One Night
Bike camping, per person | $ 5.50 | |
Whirlpool group camping, limited amenities, per day | $ 275.00 |
ACCOMMODATION
Palisades
Accommodations – Barn Room 12, per night | $ 176.23 | |
Accommodations – Barn Room 14, per night | $ 264.34 | |
Accommodations – Barn Room 15, per night | $ 176.23 | |
Accommodations – Barn Room 17, per night | $ 264.34 | |
Accommodations – Barn Room 18, per night | $ 264.34 | |
Accommodations – Barn Room 19, per night | $ 176.23 | |
Accommodations – Machine Shed 1, per night | $ 264.34 | |
Accommodations – Machine Shed 2, per night | $ 264.34 | |
Accommodations – Smithy, per night | $ 352.45 | |
Accommodations – Ice House, per night | $ 264.34 | |
Accommodations – House, per night | $ 704.91 | |
Accommodations – Den, per night | $ 2,467.18 |
CAMPING SERVICES
Type
Fire Permit, per day | $ 11.00 |
BACKCOUNTRY USE AND CAMPING
Backcountry Fees
Per person (18 years and over), per night | $ 13.50 | |
Grazing Permit, per horse, per day | $ 2.75 |
FISHING
Per Permit
Daily | $ 13.50 | |
Annual | $ 46.25 |
SPECIAL EVENT/FACILITY RENTAL
Type
Athabasca Day Use Area | $ 149.25 | |
Athabasca - Weddings | $ 526.25 | |
Pyramid Island - Weddings | $ 66.00 |
RESERVATION SERVICES
Type
Online Reservation, Modification or Cancellation | $ 11.50 | |
Reservation, Modification or Cancellation by phone | $ 13.50 |
AIRSTRIP
Type
Maintenance & non-commercial use fee - per day (Exempt for emergency or diversionary landings) | $ 5.50 | |
Maintenance & non-commercial use fee -annual | $ 54.50 | |
Long-term parking fee - annual fee for residents | $ 54.50 |
WATER PERMIT
Annual
For Domestic Purposes | $ 27.00 | |
For Business or Railway Water-supply Purposes | $ 53.50 |
BUSINESS LICENCES (ANNUAL)
Guiding
Licence Category (per park) | $ 64.25 | |
Guide ID Card (per guide) | $ 8.75 |
Outfitter
Licence Category (per park) | $ 64.25 | |
Outfitter (per park) | $ 213.00 | |
Resident Outfitter (per park) | $ 42.75 |
Resident Business Licences
Resident Contractor | $ 64.25 | |
Resident Photography | $ 64.25 | |
Delivery/ Transportation Service | $ 64.25 | |
Resident Consultant | $ 64.25 | |
Realty Documentation, Ministerial Consent | $ 106.50 | |
Professional Services (e.g. DJ services, sales representative) | $ 64.25 |
Non-Resident Business Licences
Non-Resident Contractor | $ 106.50 | |
Non-Resident Photography | $ 213.00 | |
Delivery/ Transportation Service | $ 64.25 | |
Non-Resident Consultant | $ 64.25 | |
Professional Services (e.g. DJ services, sales representative) | $ 64.25 |
REALTY DOCUMENTATION
Type
Assignment of Lease/Licence of Occupation | $ 106.50 | |
Consent to Financing Agreement | $ 106.50 | |
Renewal of Lease/Licence of Occupation | $ 106.50 | |
Surrender of Lease/Licence of Occupation | $ 106.50 | |
New Lease/Licence of Occupation | $ 106.50 | |
Permit for the Supply of Water | $ 106.50 | |
Amending Agreement | $ 106.50 | |
Letter of Undertaking | $ 106.50 | |
Sublease/Sublicence of Occupation | $ 106.50 | |
Easement | $ 106.50 | |
Right of Way | $ 106.50 | |
Court Order | $ 106.50 | |
Change of Name of Document Holder | $ 27.00 | |
Processing of Death Certificate | $ 16.25 | |
Probate of Will | $ 16.25 | |
Corporate Amalgamation | $ 106.50 | |
Negotiated Agreements, up to and including 20 hours | $ 532.25 | |
Negotiated Agreements, more than 21 hours | $ 1,064.75 | |
Land Use Permit | $ 106.50 | |
New Site Plan Attached to a Licence of Occupation | $ 106.50 | |
Revision of Site Plan Attached to a Licence of Occupation | $ 106.50 | |
Certified Copy of Document | $ 16.25 | |
Copy of Plan (Whiteprint) | $ 16.25 | |
Photocopies, per page | $ 1.25 | |
Research Conducted on Behalf of the Public, per hour (1 hour minimum) | $ 27.00 | |
File or Information Search, per hour (1 hour minimum) | $ 27.00 | |
Any Other Realty Transaction Certificate or Document | $ 106.50 |
FILM AND PHOTOGRAPHY
Application
Production crew size, 1-6 people | $ 160.00 | |
Production crew size, 7-15 people | $ 399.25 | |
Production crew size, 16-30 people | $ 798.50 | |
Production crew size, 31-99 people | $ 2,661.25 | |
Production crew size, 100+ people | $ 3,193.75 |
Location
Production crew size, 1-6 people | $ 532.25 | |
Production crew size, 7-15 people | $ 1,064.75 | |
Production crew size, 16-30 people | $ 1,596.75 | |
Production crew size, 31-99 people | $ 2,129.25 | |
Production crew size, 100+ people | $ 2,661.25 |
Free admission for youth 17 and under
As of January 1, 2018, admission to Parks Canada places for youth 17 and under is free! There’s no better time to create lasting memories with the whole family.
Details
What is free?
Admission to all national parks, national historic sites, and national marine conservation areas operated by Parks Canada will be provided free of charge.
Free admission for youth only applies to places managed by Parks Canada. It does not apply to provincial parks, territorial parks, municipal and private parks, nor to the many historic sites not managed by Parks Canada.
Please refer to the full list of Parks Canada places before you plan your visit to take advantage of free admission for youth.
What is not free?
Parks Canada is pleased to offer free admission for youth at our parks and sites, however regular fees still apply for other experiences and services, such as:
- Camping, backcountry and other accommodations
- Canadian Rockies Hot Springs
- Northern Park Backcountry Camping and Excursion Permit
- Lockage
- Mooring
- Reservation fees
- Guided tours and hikes and programs not usually included with admission
- Some special event fees
- Firewood
- Backcountry overnight use
Note: This is not an exhaustive list. Please verify with the location you will be visiting for more information.
- Date modified :