Trail conditions
Waterton Lakes National Park
Whether you're out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
Wildlife safety
The chance of seeing wildlife in the wild is one of the most exciting things about the mountain national parks.
Keep the “wild” in wildlifeWatch your step!
Trails may be slippery. Wear appropriate footwear and consider trekking poles when navigating wet or icy sections.
Safety InformationWinter recreation - designated ski trails
Akamina Parkway is open to vehicles up to Little Prairie Day Use Area. Parks Canada will set cross-country skiing tracks between Little Prairie and Cameron Lake as conditions allow.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Akamina Pass Ski Trail | Excellent. | 08-01-2025: Fresh snow over compact snow ; Good, trackset ; | Trail details |
Easy | Cameron Ski Trail | Excellent. | 08-01-2025: Good, trackset ; Tracks filled in with wind blown snow; | Trail details |
Easy | Dipper Ski Trail | Excellent. | 07-01-2025: Fresh snow over compact snow ; | Trail details |
Easy | Red Rock Parkway | Some snow patches. | 07-01-2025: Not enough snow to trackset ; | |
Easy | Wishbone Trail | Some snow patches. | 07-01-2025: Not enough snow to trackset ; | Trail details |
Around town
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Kootenai Brown Trail | Good. | 07-01-2025: Winter conditions; | Trail details |
Easy | Linnet Lake Loop Trail | Good. | 07-01-2025: Winter conditions; | Trail details |
Easy | Townsite Loop Trail | Good. | 07-01-2025: Winter conditions; | Trail details |
Easy | Prince of Wales Loop Trail | Good. | 07-01-2025: Winter conditions; | Trail details |
Moderate | Bear's Hump Trail | Good. | 07-01-2025: Winter conditions; | Trail details |
Moderate | Crandell Lake-Townsite Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Moderate | Lakeshore Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Moderate | Lower Bertha Falls Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Difficult | Alderson-Carthew Trail (from Townsite trailhead) | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Difficult | Bertha Lake Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Difficult | Crypt Lake Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Akamina Parkway
Akamina Parkway is open to vehicles to Little Prairie day use area.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Akamina Lake Trail | Excellent. | 07-01-2025: Fresh snow over compact snow ; Good, trackset ; | Trail details |
Easy | Cameron Lakeshore Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Easy | Crandell Lake Trail (Akamina Parkway) | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Moderate | Akamina Pass Trail | Excellent. | 07-01-2025: Fresh snow over compact snow ; Good, trackset ; | Trail details |
Moderate | Boundary Creek Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Moderate | Lineham Falls Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Moderate | Rowe Lakes Trail: Lower Rowe Lakes Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Moderate | Rowe Lakes Trail: Upper Rowe Lakes Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Moderate | Summit Lake Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Difficult | Carthew-Alderson Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Difficult | Tamarack Trail (from Rowe Meadow to Lone Lake) | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Red Rock Parkway
Red Rock Parkway is closed for the season. Seasonal closure to motor vehicle use October 31 to May 1 (weather dependent).
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Blakiston Falls | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Easy | Crandell Lake Trail (Red Rock Parkway) | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Easy | Red Rock Canyon Loop Trail | Winter conditions. | 02-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Moderate | Bellevue Trail | Good. | 07-01-2025: Winter conditions; | Trail details |
Moderate | Blakiston Valley Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Moderate | Lost Lake Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Moderate | Snowshoe Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Moderate | Twin Lakes Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Difficult | Avion Ridge | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Difficult | Goat Lake Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Difficult | Lone Lake Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Difficult | Sage Pass Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Difficult | South Kootenay Pass Trail | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Eastern areas / Highway 6
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Wishbone Trail | Some snow patches. | 07-01-2025: Not enough snow to trackset ; | Trail details |
Moderate | Horseshoe Basin Trail | Winter conditions. | 07-01-2025: Snow covered; Winter conditions; | Trail details |
Difficult | Vimy Trail (from Wishbone junction) | Winter conditions. | 07-01-2025: Avalanche risk, use caution; Fresh snow; | Trail details |
Related links
- Date modified :