Trail conditions
Waterton Lakes National Park
Whether you're out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
Wildlife safety
The chance of seeing wildlife in the wild is one of the most exciting things about the mountain national parks.
Keep the “wild” in wildlifeWatch your step!
Trails may be slippery. Wear appropriate footwear and consider trekking poles when navigating wet or icy sections.
Safety InformationAround town
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Kootenai Brown Trail | Winter conditions. | 23-11-2024: Icy and snow covered, variable conditions; Sections of deep snow; Snow covered; Winter conditions; | Trail details |
Easy | Linnet Lake Loop Trail | Winter conditions. | 23-11-2024: Icy and snow covered, variable conditions; Sections of deep snow; Snow covered; Winter conditions; | Trail details |
Easy | Townsite Loop Trail | Winter conditions. | 23-11-2024: Icy and snow covered, variable conditions; Sections of deep snow; Snow covered; Winter conditions; | Trail details |
Easy | Prince of Wales Loop Trail | Winter conditions. | 23-11-2024: Icy and snow covered, variable conditions; Sections of deep snow; Snow covered; Winter conditions; | Trail details |
Moderate | Bear's Hump Trail | Winter conditions. | 23-11-2024: Winter conditions; | Trail details |
Moderate | Crandell Lake-Townsite Trail | Winter conditions. | 23-11-2024: Winter conditions; | Trail details |
Moderate | Lakeshore Trail | Winter conditions. | 23-11-2024: Winter conditions; | Trail details |
Moderate | Lower Bertha Falls Trail | Winter conditions. | 23-11-2024: Winter conditions; | Trail details |
Difficult | Alderson-Carthew Trail (from Townsite trailhead) | Winter conditions. | 23-11-2024: Winter conditions; | Trail details |
Difficult | Bertha Lake Trail | Winter conditions. | 23-11-2024: Winter conditions; | Trail details |
Difficult | Crypt Lake Trail | Winter conditions. | 23-11-2024: Winter conditions; | Trail details |
Akamina Parkway
Akamina Parkway is open to vehicles to Little Prairie day use area.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Akamina Lake Trail | Winter conditions. | 23-11-2024: Distance (Little Prairie to Cameron Lake) 5 km round trip; Not trackset ; Parking available; Snow covered; Winter conditions; | Trail details |
Easy | Cameron Lakeshore Trail | Winter conditions. | 23-11-2024: Distance (Little Prairie to Cameron Lake) 5 km round trip; Not trackset ; Parking available; Snow covered; Winter conditions; | Trail details |
Easy | Crandell Lake Trail (Akamina Parkway) | Winter conditions. | 23-11-2024: Distance (Little Prairie to Cameron Lake) 5 km round trip; Not trackset ; Parking available; Snow covered; Winter conditions; | Trail details |
Moderate | Akamina Pass Trail | Winter conditions. | 23-11-2024: Distance (Little Prairie to Cameron Lake) 5 km round trip; Not trackset ; Parking available; Snow covered; Winter conditions; | Trail details |
Moderate | Boundary Creek Trail | Winter conditions. | 23-11-2024: Distance (Little Prairie to Cameron Lake) 5 km round trip; Not trackset ; Parking available; Snow covered; Winter conditions; | Trail details |
Moderate | Lineham Falls Trail | Winter conditions. | 23-11-2024: Distance (Little Prairie to Cameron Lake) 5 km round trip; Not trackset ; Parking available; Snow covered; Winter conditions; | Trail details |
Moderate | Rowe Lakes Trail: Lower Rowe Lakes Trail | Early winter conditions at higher elevations | 18-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Rowe Lakes Trail: Upper Rowe Lakes Trail | Early winter conditions at higher elevations | 18-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Moderate | Summit Lake Trail | Winter conditions. | 23-11-2024: Distance (Little Prairie to Cameron Lake) 5 km round trip; Not trackset ; Parking available; Snow covered; Winter conditions; | Trail details |
Difficult | Carthew-Alderson Trail | Early winter conditions at higher elevations | 18-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Difficult | Tamarack Trail (from Rowe Meadow to Lone Lake) | Early winter conditions at higher elevations | 18-11-2024: minimal snow depth; Numerous trees down on trail; Snow at high elevation ; | Trail details |
Red Rock Parkway
Red Rock Parkway is closed for the season. Seasonal closure to motor vehicle use October 31 to May 1 (weather dependent).
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Blakiston Falls | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Easy | Crandell Lake Trail (Red Rock Parkway) | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Easy | Red Rock Canyon Loop Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Moderate | Bellevue Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Moderate | Blakiston Valley Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Moderate | Lost Lake Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Moderate | Snowshoe Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Moderate | Twin Lakes Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Difficult | Avion Ridge | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Difficult | Goat Lake Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Difficult | Lone Lake Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Difficult | Sage Pass Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Difficult | South Kootenay Pass Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Eastern areas / Highway 6
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Wishbone Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Moderate | Horseshoe Basin Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Difficult | Vimy Trail (from Wishbone junction) | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Winter recreation - designated ski trails
Akamina Parkway is open to vehicles up to Little Prairie Day Use Area. Parks Canada will set cross-country skiing tracks between Little Prairie and Cameron Lake as conditions allow.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Dipper Ski Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Easy | Cameron Ski Trail | Winter conditions. | 23-11-2024: Fresh snow; Not trackset ; Road access closed ; Snowbound; Winter conditions; The Akamina Parkway is closed to vehicles from Little Prairie Day Use Area to Cameron Lake; Snow covered; | Trail details |
Easy | Red Rock Parkway | Snowbound. | 23-11-2024: Snowbound; Open - winter recreational access. No motorised vehicles ; | |
Easy | Wishbone Trail | Winter conditions. | 23-11-2024: Snow covered; Winter conditions; |
Related links
- Date modified :