Trail conditions
Kootenay National Park
In the mountains, trail conditions can change quickly. Find the latest trail condition reports and closures for Kootenay National Park. Be sure to check back often for up-to-date information.
On this page:
Fire information
Current fire danger: View fire danger rating
Have you been hiking in the last few days? Share a few pictures with us as well as your impressions. This will help us keep this report accurate for other hikers: pc.kootenayinfo-infokootenay.pc@canada.caShare your pictures with us!
Fire Danger Rating
Current Fire Rating
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Current fire danger | Low | 11-09-2024: Not applicable; |
Radium Hot Springs - Sinclair Pass Area
Trails are not maintained from October-May. Fishing and watercraft prohibited in Kootenay National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Valleyview | See comment section | 11-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Easy | Redstreak Loop | See comment section | 11-11-2024: Unmaintained trail; Use caution; Walk or bike in access only, road closed to vehicles; Ice, snow and slippery sections; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Easy | Letwilc7úl̓ecw | See comment section | 11-11-2024: Unmaintained trail; Use caution; Walk or bike in access only, road closed to vehicles; Ice, snow and slippery sections; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Easy | Redstreak Campground Trail | See comment section | 11-11-2024: Unmaintained trail; Use caution; Walk or bike in access only, road closed to vehicles; Ice, snow and slippery sections; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Easy | Juniper/Sinclair Canyon | See comment section | 11-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Easy | Sinclair Canyon Trail | See comment section | 11-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Moderate | Kimpton Creek Trail | See comment section | 21-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Stay on designated trails and viewpoints; Avalanche risk: Simple class 1 - at 3.7 km the trail crosses a runout zone of avalanche path; | |
Easy | Redstreak Creek Trail | See comment section | 11-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Stay on designated trails and viewpoints; | |
Moderate | Cobb Lake Trail | See comment section | 11-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Difficult | Kindersley-Sinclair Pass Loop | See comment section | 21-11-2024: Seasonal Restriction: Hiking parties must be in a group size of four or more. The maximum distance between two individuals must not exceed 3 metres and should be less when sight or hearing is reduced by the physical surroundings. Each hiking party should carry bear spray with them; Numerous trees down on trail; Ice, snow and slippery sections; Snowbound at higher elevation; Avalanche danger; Backcountry travel not recommended; | Trail details |
Easy | Olive Lake | Closed. | 22-10-2024: Day-use Area and trails CLOSED until Spring.; | Trail details |
Kootenay River Area
Trails are not maintained from October-May. Fishing and watercraft prohibited in Kootenay National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Dog Lake Trail | See comment section | 11-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Easy | Simpson River Trail | See comment section | 11-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Vermillion River Area
Trails are not maintained from October-May. Fishing and watercraft prohibited in Kootenay National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Fireweed Loops | See comment section | 11-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Snowshoes or ice cleats recommended; Stay on designated trails and viewpoints; | Trail details |
Most Difficult | Honeymoon Pass Trail: Honeymoon Pass | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; | Trail details |
Most Difficult | Honeymoon Pass Trail: Verdant Creek to Redearth Pass | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; | Trail details |
Difficult | Hawk Creek/Ball Pass Trail | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; | Trail details |
Moderate | Stanley Glacier Trail | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; | Trail details |
Easy | Paint Pots Trail | See comment section | 11-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Snowshoes or ice cleats recommended; Stay on designated trails and viewpoints; | Trail details |
Easy | Marble Canyon | See comment section | 11-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Snowshoes or ice cleats recommended; Stay on designated trails and viewpoints; | Trail details |
Easy | Paint Pots to Marble Canyon trail | Caution. | 11-11-2024: Avalanche risk: Simple class 1 - at 1.7 km, the trail crosses a 30m wide runout zone of avalanche path; Unmaintained trail; Ice, snow and slippery sections; Dogs on leash permitted; | Trail details |
Rockwall Trail Area
Trails are not maintained from October-May. Fishing and watercraft prohibited in Kootenay National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Numa Creek Trail | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; | Trail details |
Difficult | Floe Lake Trail | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; | Trail details |
Difficult | Numa Pass Trail | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; | |
Moderate | Ochre Creek Trail | See comment section | 11-11-2024: Unmaintained trail; Use caution; Ice, snow and slippery sections; Dogs on leash permitted; Snowshoes or ice cleats recommended; Stay on designated trails and viewpoints; | Trail details |
Difficult | Rockwall Pass Trail: Rockwall Pass Trail | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; | Trail details |
Difficult | Rockwall Pass Trail: Helmet Creek Trail | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; | Trail details |
Difficult | Tumbling Creek Trail | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; | Trail details |
Difficult | Tumbling Pass Trail | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; | |
Difficult | Goodsir Pass Trail | Not recommended. | 11-11-2024: Avalanche danger; Backcountry travel not recommended; Snow covered; Snowbound at higher elevation; Unmaintained trail; |
Related links
- Date modified :