Trail conditions
Mount Revelstoke National Park
On this page:
Have you been hiking in the last few days? Share your photos and your impressions of trail conditions to help us keep this report accurate for other hikers.Share your pictures with us! New
Visiting with dogs
To protect wildlife, pets and visitors, dogs are not allowed at the Summit Area or in the backcountry of Mount Revelstoke National Park. Dogs are welcome below Columbia Viewpoint on the Meadows in the Sky Parkway, but must remain on a leash at all times. Find dog-friendly areas and additional information.
Snowforest Campground
To ensure the safety of bears and people, Snowforest Campground is currently restricted to hard-sided camping units only. Hard-side camping means a truck-camper, motorhome, or recreational vehicle completely without soft sides.
Fire danger rating
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
N.A. | Current fire danger | Low | 14-09-2024: -; |
Roads
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
N.A. | Meadows in the Sky Parkway | Closed for the season. | 20-10-2024: N/A; | Trail details |
Lower Mount Revelstoke
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Giant Cedars Trail | Closed for the season. | 15-10-2024: N/A; | Trail details |
Easy | Skunk Cabbage Boardwalk Trail | Closed for the season. | 15-10-2024: N/A; | Trail details |
Easy | Inspiration Woods Trail | Snowbound. | 22-12-2024: Snowbound; | Trail details |
Easy | Soren Sorenson Trail: Soren Sorenson Trail (2 km loop) | Snowbound. | 22-12-2024: Snowbound; | Trail details |
Moderate | Soren Sorenson Trail: Soren Sorenson Trail (5 km loop) | Snowbound. | 22-12-2024: Snowbound; | Trail details |
Moderate | Broken Bridge Trail | Snowbound. | 22-12-2024: Snowbound; | Trail details |
Moderate | Mount Revelstoke Trail | Snowbound. | 22-12-2024: Snowbound; | Trail details |
Moderate | 23 Connector Trail | Snowbound. | 22-12-2024: Snowbound; | Trail details |
Easy | Nels' Knickers Interpretive Trail | Closed for the season. | 22-12-2024: Avalanche danger; | Trail details |
Difficult | Lindmark Trail | Snowbound. | 22-12-2024: Snowbound; | Trail details |
Difficult | Summit Trail | Snowbound. | 22-12-2024: Snowbound; | Trail details |
Summit area
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Balsam Lake Trail | Snowbound. | 26-10-2024: Dogs are not permitted; | Trail details |
Easy | Eagle Knoll Trail | Snowbound. | 26-10-2024: Dogs are not permitted; | Trail details |
Moderate | Upper Summit Trail | Snowbound. | 26-10-2024: Dogs are not permitted; | Trail details |
Easy | First Footsteps Trail | Snowbound. | 26-10-2024: Dogs are not permitted; | Trail details |
Easy | Fire Lookout (Fire Tower) Trail | Snowbound. | 26-10-2024: Dogs are not permitted; | Trail details |
Easy | Koo Koo Sint Trail | Snowbound. | 26-10-2024: Dogs are not permitted; | Trail details |
Easy | Heather Lake Trail | Snowbound. | 26-10-2024: Dogs are not permitted; | Trail details |
Miller, Eva and Jade lakes
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Eva Lake Trail: Eva Lake Trail | Snowbound. | 26-10-2024: Dogs are not permitted; | Trail details |
Moderate | Eva Lake Trail: Miller Lake Trail | Snowbound. | 26-10-2024: Dogs are not permitted; | Trail details |
Difficult | Eva Lake Trail: Jade Lakes Trail | Snowbound. | 26-10-2024: Dogs are not permitted; | Trail details |
Camping
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Snowforest campground | Closed for the season. | 15-10-2024: Campground closed; | Trail details |
N.A. | Jade Lakes backcountry campsite | Closed for the season. | 01-10-2024: Snow covered; | Trail details |
N.A. | Eva Lake backcountry campsite | Closed for the season. | 01-10-2024: Snow covered; | Trail details |
Related links
- Date modified :