Trail conditions
Yoho National Park
In the mountains, trail conditions can change quickly. Find the latest trail condition reports and closures for Yoho National Park. Be sure to check back often for up-to-date information.
On this page:
Fire information
Current fire danger: View fire danger rating
Have you been hiking in the last few days? Share a few pictures with us as well as your impressions. This will help us keep this report accurate for other hikers: yoho.info@pc.gc.caShare your trail pictures with us!
Fire Danger Rating
Current fire danger
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Current fire danger | Low | 11-09-2024: Not applicable; |
Winter Hiking & Snowshoeing (Yoho National Park of Canada)
Avalanche risk! When travelling beyond the marked trails, or past an avalanche danger sign, assume that you are in avalanche country - your group should be prepared with the appropriate knowledge, skills and equipment. For more information on winter travel and how to stay safe in the mountains, visit parksmountainsafety.ca. In order to prevent the spread of whirling disease, it is prohibited to enter any waterbody in Yoho National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Wapta Falls Trail | Mud, ice and snow at higher elevations. | 05-11-2024: No westbound access ; 2 km access road closed from mid-October to mid-May; Walk in access only, road closed to vehicles; 2 km access road closed from mid-October to mid-May; Dogs on leash permitted; Cleats recommended; Icy sections; Stay on designated trails and viewpoints; | Trail details |
Moderate | Sherbrooke Lake Trail | See comment section | 05-11-2024: Parking for Sherbrooke Lake is now located at the Great Divide Lodge, 400m east of the Sherbrooke Lake day use area. Parking is limited and visitors should have a backup plan in case the lot is full when they arrive. Visitors should not park at commercial vehicle brake checks or along the Trans-Canada Highway.; Snow covered; Snowshoes or ice cleats recommended; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Easy | Emerald Lakeshore Loop | See comment section | 05-11-2024: In early winter season, the trail starts by the Emerald Lake public washroom and follows the perimeter of the lake. Once the lake surface is frozen, the trail starts on the lake to avoid the avalanche path.; Snow covered; Cleats recommended; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Easy | Hamilton Falls Trail | Icy sections, cleats recommended. | 05-11-2024: Snow covered; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Easy | Peaceful Pond | Snow covered with icy sections. | 29-04-2024: Stay on designated trails and viewpoints; Cleats recommended; Dogs on leash permitted; | Trail details |
Moderate | Ross Lake Trail | See comment section | 05-11-2024: From the Lake O'Hara parking lot, follow Lake O'Hara Road until you reach the Ross Lake trailhead. The trail takes you to a small rockbound lake at 3.2 km. You will need to return the way that you came. It is not possible to loop back to the parking lot via the Great Divide Trail due to an area closure for fire management operations.; Snow covered; Snowshoes or ice cleats recommended; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details |
Easy | Great Divide Trail | See comment section | 05-11-2024: Trail closed (from November 18th to March 31st) due to fire management operations; Thin snow cover over uneven surface. More snow is needed to cover rocks, roots and creeks; | Trail details |
Cross-country ski trails (Yoho National Park of Canada)
Recent tracksetting: tracksetting has not yet begun for the season
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Difficult | Emerald Lake Connector | Caution. | 05-11-2024: Avalanche risk, use caution; Thin snow cover over uneven surface. More snow is needed to cover rocks, roots and creeks; Tracksetting has not yet begun for the season; No dogs allowed; Deadfall on trail; | Trail details |
Easy | Classic Emerald | Snow covered. | 02-11-2024: Thin snow cover over uneven surface. More snow is needed to cover rocks, roots and creeks; Tracksetting has not yet begun for the season; No dogs allowed; | |
Easy | Emerald Alluvial Fan Loop | Snow covered. | 02-11-2024: Thin snow cover over uneven surface. More snow is needed to cover rocks, roots and creeks; Tracksetting has not yet begun for the season; No dogs allowed; | Trail details |
Moderate | Tally-ho - Old ski hill | Snow covered. | 02-11-2024: Thin snow cover over uneven surface. More snow is needed to cover rocks, roots and creeks; Tracksetting has not yet begun for the season; No dogs allowed; | Trail details |
Easy | Kicking Horse Trail | Snow covered. | 02-11-2024: Thin snow cover over uneven surface. More snow is needed to cover rocks, roots and creeks; Tracksetting has not yet begun for the season; No dogs allowed; | |
Moderate | Lake O'Hara Fire Road Trail | See comment section | 11-11-2024: Unmaintained trail; Avalanche risk: Simple Class 1. Trail crosses the run out zones of several avalanche paths; Dogs not permitted. Commercial dogsled tours are licensed to operate on Lake O'Hara fireroad winter 2024/25 during the operational season (early December 2024-mid-April 2025); Snow covered; Skier tracked; | |
Easy | Yoho Valley Road | Snow covered. | 02-11-2024: Insufficient snow for tracksetting for cross-country skiing; Dogs on leash permitted; | Trail details |
Related links
- Date modified :