Trail conditions
Riding Mountain National Park
Home to a staggering diversity of living things and unique histories, Riding Mountain’s trails are the best way to connect with it all! Summer and fall you can stroll, run, pedal or trot nearly 370 km’s of trails in all areas of the Park, each with their own flavour. Cross country skiing, snowshoeing or fat biking along one of the nearly 130 km of winter trails is the best way that you can embrace Riding Mountain National Park in the winter season too. This magical time of the year won’t let you down and will warm your heart.
Visitor Safety
- Park visitors are responsible for their own safety and must be self-sufficient in dealing with any emergency that may occur. Cell phone service is unreliable in the backcountry of RMNP
- Plan your travel route
- Know the terrain and conditions
- Check the weather
- Let someone know when and where you are going and when you expect to return.
- Bring the essentials. (warm change of clothing, extra food and water, fire stating kit, first aid kit, navigation/communication device)
Fore more on Winter Safety
Trail difficulty rating
Easy• Suitable for all visitors including those with no trail experience. • Little or no elevation gain or loss.
Moderate• Suitable for most visitors who have some basic trail experience and basic experience in their chosen activity and are generally prepared • May experience moderate elevation gain with some short steep sections.
Difficult• Suitable for visitors who have trail experience and experience in their chosen activity and are prepared • May experience major elevation gain with long steep sections and a variety of terrain including wet areas and loose soil.
Wasagaming and Clear Lake
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | South Lake | Good. | 18-10-2024: Trail recently cleared of fallen trees; Respect all posted notices and signs; | Trail details |
Easy | Clear Lake North Shore - Glen Beag to Spruces - New Section (Clear Lake North Shore - Glen Beag to Spruces) | Fair. | 14-09-2024: Trail recently cleared of fallen trees; Recently mowed.; Use caution; Extensive trail erosion; Respect all posted notices and signs; | Trail details |
Moderate | Clear Lake South Shore - Frith Beach to Camp Wannakumbac | Good. | 14-09-2024: Trail recently cleared of fallen trees; Use caution; Extensive trail erosion; Respect all posted notices and signs; | Trail details |
Moderate | Clear Lake South Shore - Boat Cove to Frith Beach | Fair. | 14-09-2024: Trail recently cleared of fallen trees; Extensive trail erosion; Adhere to all posted warnings and closures along trails; | Trail details |
Easy | Ominnik Marsh | Closed for maintenance. | 01-10-2024: Maintenance work in progress; | Trail details |
Easy | Lakeshore Trail - Main Beach to Deep Bay | Closed for maintenance. | 07-11-2024: Construction work in progress; | Trail details |
Easy | Wasagaming Campground Trail | Good. | 18-10-2024: Trail recently cleared of fallen trees; Recently mowed.; Respect all posted notices and signs; | Trail details |
Easy | Wasagaming Townsite Trail | Good. | 18-10-2024: Trail recently cleared of fallen trees; Recently mowed.; Respect all posted notices and signs; | Trail details |
Moderate | Wasagaming Trail | Good. | 18-10-2024: Trail recently cleared of fallen trees; Recently mowed.; Respect all posted notices and signs; | Trail details |
Moderate | Arrowhead Trail | Good. | 06-11-2024: Trail recently cleared of fallen trees; | Trail details |
Moderate | Cowan Lake | Good. | 25-09-2024: Recently mowed.; Trail recently cleared of fallen trees; | Trail details |
Moderate | Grey Owl: Grey Owl (Kinosao intersection to trail end) | Good. | 18-10-2024: Trail recently cleared of fallen trees; | Trail details |
Moderate | Grey Owl: Grey Owl (TH to Kinosao intersection) | Good. | 18-10-2024: Trail recently cleared of fallen trees; | Trail details |
Easy | Brûlé Trail: Brûlé Trail (Kinosao Lake to TH) | Good. | 23-10-2024: Trail recently cleared of fallen trees; Recently mowed.; | Trail details |
Easy | Brûlé Trail: Brûlé Trail (TH to Kinosao Lake) | Good. | 23-10-2024: Trail recently cleared of fallen trees; Recently mowed.; | Trail details |
Moderate | Lake Katherine | Good. | 23-10-2024: Trail recently cleared of fallen trees; | Trail details |
Moderate | Kinosao: Kinosao (Kinosao Lake to Grey Owl intersection) | Good. | 18-10-2024: Trail recently cleared of fallen trees; | Trail details |
Moderate | Kinosao: Kinosao (TH to Kinosao Lake) | Good. | 18-10-2024: Trail recently cleared of fallen trees; | Trail details |
Riding Mountain Parkway
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Beach Ridges Trail | Good. | 10-10-2024: Trail recently cleared of fallen trees; Recently mowed.; | Trail details |
Easy | Boreal Trail | Closed for maintenance. | 02-05-2024: Trail closed for improvements; | Trail details |
Moderate | Bead Lakes Trail | Poor. | 05-07-2024: Wet and muddy sections; Flooded sections; Trail recently cleared of fallen trees; Respect all posted notices and signs; | Trail details |
Difficult | Crawford Creek | Good. | 08-10-2024: Trail recently cleared of fallen trees; Recently mowed.; | Trail details |
Moderate | Edwards Creek Trail | Fair. | 09-10-2024: Trail recently cleared of fallen trees; Recently mowed.; | Trail details |
Easy | Kippan's Mill | Fair. | 30-05-2024: Wet and muddy sections; Trail recently cleared of fallen trees; Respect all posted notices and signs; | Trail details |
Difficult | Moon Lake | Fair. | 11-10-2024: Trail overgrown with vegetation; Numerous trees down on trail; | Trail details |
Difficult | Ochre River | Poor. | 19-05-2024: Not yet maintained; Numerous trees down on trail; Respect all posted notices and signs; | Trail details |
West Side and Lake Audy
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Strathclair | Fair. | 22-09-2024: Stream crossings; Numerous trees down on trail; | Trail details |
Moderate | Central - Gunn Lake junction to Sugarloaf junction | Good. | 05-09-2024: Trail recently cleared of fallen trees; Recently mowed.; Stream crossings; | Trail details |
Moderate | Central - Sugarloaf junction to West trailhead | Good. | 20-09-2024: Numerous trees down on trail; | Trail details |
Moderate | Central - East trailhead to Gunn Lake junction | Good. | 05-09-2024: Trail recently cleared of fallen trees; Stream crossings; Recently mowed.; | Trail details |
Moderate | Sugarloaf | Good. | 29-08-2024: Recently mowed.; Trail recently cleared of fallen trees; | Trail details |
Difficult | Gunn Lake | Good. | 17-09-2024: Trail recently cleared of fallen trees; Recently mowed.; | Trail details |
Moderate | Baldy Lake Trail | Good. | 25-10-2024: Trail recently cleared of fallen trees; | Trail details |
Moderate | Link | Good. | 30-08-2024: Wet and muddy sections; Trail recently cleared of fallen trees; Recently mowed.; | Trail details |
Moderate | Long Lake | Fair. | 18-07-2024: Trail recently cleared of fallen trees; Stream crossings; Recently mowed.; Respect all posted notices and signs; | Trail details |
Moderate | Grasshopper Valley | Fair. | 04-09-2024: Trail recently cleared of fallen trees; Recently mowed.; | Trail details |
Difficult | Tilson Lake: Tilson Lake (East Section) | Fair. | 22-07-2024: Wet and muddy sections; Trail recently cleared of fallen trees; Respect all posted notices and signs; | Trail details |
Difficult | Tilson Lake: Tilson Lake (South Boundary) | Poor. | 17-06-2024: Not yet maintained; Wet and muddy sections; Numerous trees down on trail; Not recommended; | Trail details |
Difficult | Tilson Lake: Tilson Lake (West Section) | Poor. | 17-06-2024: Not yet maintained; Wet and muddy sections; Numerous trees down on trail; Not recommended; | Trail details |
East Escarpment
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Difficult | Bald Hill: Bald Hill - Reeve Ravine to J.E.T. | Good. | 28-10-2024: Trail recently cleared of fallen trees; Extensive trail erosion; Beware of Poison Ivy; Wet and muddy sections; | Trail details |
Difficult | Bald Hill: Bald Hill (Jet intersection to North Escarpment intersection) | Good. | 28-10-2024: Trail recently cleared of fallen trees; Extensive trail erosion; Beware of Poison Ivy; Wet and muddy sections; | Trail details |
Easy | Bald Hill: Bald Hill - Lower Bald Hill Ski Trail | Good. | 28-10-2024: Trail recently cleared of fallen trees; Extensive trail erosion; Beware of Poison Ivy; Wet and muddy sections; | Trail details |
Difficult | Bald Hill: Bald Hill (Lookout) | Good. | 28-10-2024: Trail recently cleared of fallen trees; Extensive trail erosion; Beware of Poison Ivy; Wet and muddy sections; | Trail details |
Moderate | Gorge Creek | Poor. | 20-09-2024: Beware of Poison Ivy; Trail recently cleared of fallen trees; Extensive trail erosion; Respect all posted notices and signs; | Trail details |
Moderate | Reeve Ravine - Jct to Bald Hill | Good. | 25-10-2024: Trail recently cleared of fallen trees; Beware of Poison Ivy; | Trail details |
Moderate | Reeve Ravine - Trailhead to Jct | Good. | 25-10-2024: Trail recently cleared of fallen trees; Beware of Poison Ivy; | Trail details |
Moderate | Reeve Ravine - Jct to J.E.T. | Good. | 25-10-2024: Trail recently cleared of fallen trees; Beware of Poison Ivy; | Trail details |
Moderate | North Escarpment: North Escarpment (1- TH to Bald Hill Intersection) | Good. | 25-10-2024: Trail recently cleared of fallen trees; | Trail details |
Moderate | North Escarpment: North Escarpment (2- Bald Hill interestion to JET intersection) | Good. | 18-09-2024: Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details |
Moderate | North Escarpment: North Escarpment (3- JET Intersection to Breezy Hill intersection) | Good. | 18-09-2024: Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details |
Moderate | North Escarpment: North Escarpment (4- Breezy Hill intersection to end of trail) | Good. | 18-09-2024: Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details |
Easy | Scott Creek | Closed. | 03-09-2024: Aggressive bear in the area; | Trail details |
Moderate | Breezy Hill Trail | Good. | 17-09-2024: Trail recently cleared of fallen trees; | Trail details |
Difficult | J.E.T | Fair. | 19-09-2024: Trail recently cleared of fallen trees; Stream crossings; Extensive trail erosion; Wet and muddy sections; | Trail details |
Moderate | Oak Ridge: Oak Ridge (loop) | Good. | 02-08-2024: Trail recently cleared of fallen trees; Recently mowed.; Respect all posted notices and signs; | Trail details |
Moderate | Oak Ridge: Oak Ridge (TH to Scott Creek Intersection) | Good. | 02-08-2024: Trail recently cleared of fallen trees; Recently mowed.; Respect all posted notices and signs; | Trail details |
Related links
- Date modified :