Hiking
Terra Nova National Park
There are more than 80km of hiking trails in Terra Nova National Park of Canada ranging from half-hour strolls to strenuous multi-day hikes. Below is a summary of the hiking trails in the park. See the trail list below for more information.
Trail | Difficulty | Distance | Time |
---|---|---|---|
Malady Head Trail | Moderate to Difficult | 3.4 km, return | 1-1.5 hours |
Mill Cove Lookout Trail | Moderate | 1.5 km, return | 30 mins |
Louil Hill Trail | Moderate | 3.5 km, loop | 1-1.5 hours |
Goowiddy Path | Moderate to Difficult | 8 km, loop | 2.5-3.5 hours |
Coastal Trail | Easy to Moderate | 9.5 km, return | 3.25 hours |
Campground Trail | Easy | 3.8 km, loop | 1 hour |
Outport Trail | Difficult | 35 km, return | 11 hours or multi-day hike |
Ochre Hill Trail | Moderate | 5 km | 1-1.5 hours |
Sandy Pond Trail | Easy | 3 km, loop | 1 hour |
Heritage Trail | Easy | 0.5 km, loop | 15 mins |
Dunphy’s Pond Trail | Moderate | 10 km, return | 2.5-3 hours |
Southwest Arm Trail | Easy | 4 km, return | 1-1.5 hours |
Hiking map
Related links
- Date modified :