2013-14 Report on Plans and Priorities
Supplementary Information Tables
Sources of Respendable and Non-Respendable Revenue
Respendable Revenue
Program | ($ thousands) | |||
---|---|---|---|---|
Forecast Revenue 2012–13 |
Planned Revenue 2013–14 |
Planned Revenue 2014–15 |
Planned Revenue 2015-16 |
|
Visitor Experience | ||||
Entrance Fees | 52,500 | 54,000 | 56,700 | 58,535 |
Camping Fees | 16,500 | 17,000 | 17,825 | 18,700 |
Lockage and Mooring Fees | 2,410 | 2,410 | 3,565 | 3,565 |
Heritage Presentation Programs | 730 | 730 | 730 | 730 |
Pools | 3,810 | 3,810 | 0 | 0 |
Other Recreational Fees | 3,050 | 3,050 | 2,110 | 2,110 |
Sub-Total | 79,000 | 81,000 | 80,930 | 83,640 |
Townsite and Throughway Infrastructure | ||||
Municipal Service Fees | 3,100 | 3,100 | 3,100 | 3,100 |
Sub-Total | 3,100 | 3,100 | 3,100 | 3,100 |
Other Revenue | ||||
Real Property and Business Fees | 20,900 | 20,900 | 20,900 | 20,900 |
Miscellaneous | 8,000 | 8,000 | 8,000 | 8,000 |
Sub-Total | 28,900 | 28,900 | 28,900 | 28,900 |
Total Respendable Revenue | 111,000 | 113,000 | 112,930 | 115,640 |
Due to rounding, figures may not add up to totals shown.
Return to [List of Supplementary Tables]
- Date modified :