2013-14 Report on Plans and Priorities
Supplementary Information Tables
Summary of Capital Spending by Program
Program | ($ thousands) | |||
---|---|---|---|---|
Forecast Spending 2012–13 |
Planned Spending 2013–14 |
Planned Spending 2014–15 |
Planned Spending 2015–16 |
|
Heritage Places Establishment | 3,370 | 3,370 | 3,370 | 8,370 |
Heritage Resources Conservation | 10,817 | 13,357 | 11,557 | 11,557 |
Public Appreciation and Understanding | 215 | 95 | 95 | 95 |
Visitor Experience | 47,413 | 51,723 | 55,823 | 55,523 |
Townsite and Throughway Infrastructure | 39,938 | 97,946 | 53,646 | 53,646 |
Internal Services | 9,169 | 7,106 | 5,422 | 5,422 |
Total | 110,922 | 173,596 | 129,912 | 134,612 |
Due to rounding, figures may not add up to totals shown.
Return to [List of Supplementary Tables]
- Date modified :