2013-14 Report on Plans and Priorities
Supplementary Information Tables
Upcoming Internal Audits and Evaluations over the next three fiscal years
All upcoming Internal Audits over the next three fiscal years
Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
---|---|---|---|
Audit of Visitor Safety Program | Assurance | Planned | December 2013 |
Management of Parks’ Staff Housing | Assurance | Planned | January 2014 |
Audit of Business Continuity and Emergency Preparedness | Assurance | Planned | March 2014 |
Information in PeopleSoft Supporting Centralized Pay | Assurance | Planned | March 2014 |
Agency Branding and Corporate Identity Program | Assurance | Planned | June 2014 |
Investment Plan | Assurance | Planned | September 2014 |
Point of Sale (POS) System | Assurance | Planned | January 2015 |
Management Control Framework for IM | Assurance | Planned | March 2015 |
Audit of Compliance with Policy on Internal Control | Assurance | Planned | March 2015 |
Project Management | Assurance | Planned | March 2015 |
Audit of Official Languages | Assurance | Planned | September 2015 |
Electronic link to Internal Audit Plan: http://www.pc.gc.ca/docs/pc/rpts/rve-par/vi-iap-plan_e.asp
All upcoming Evaluations over the next three fiscal years
Name of Evaluation | Program | Status | Expected Completion Date |
---|---|---|---|
Trans-Canada Highway Twinning Project | P5 – Townsite and Throughway Infrastructure | Planned | March 2014 |
Law Enforcement | Horizontal program covering more than one program activity | Planned | March 2014 |
Visitor Safety | P4 – Visitor Experience | Planned | March 2014 |
Public Outreach Education and External Communications | P3 – Public Appreciation and Understanding | Planned | March 2014 |
National Marine Conservation Areas Sustainability | P2 – Heritage Resources Conservation | Planned | March 2015 |
Interpretation | P4 – Visitor Experience | Planned | March 2015 |
National Marine Conservation Area Establishment | P1 – Heritage Places Establishment | Planned | March 2015 |
National Historic Sites Conservation | P2 – Heritage Resources Conservation | Planned | March 2015 |
Townsite Management | P5 – Townsite and Throughway Infrastructure | Planned | March 2016 |
General Class Contributions Program | Horizontal program covering more than one program activity | Planned | March 2016 |
Other Heritage Places Conservation | P2 – Heritage Resources Conservation | Planned | March 2016 |
National Historic Sites Designation (Person, Places, Events) |
P1 – Heritage Places Establishment | Planned | March 2016 |
Electronic link to Internal Evaluation Plan http://www.pc.gc.ca/docs/pc/rpts/rve-par/ee-er-plan_e.asp
Return to [List of Supplementary Tables]
- Date modified :